GIỚI THIỆU VỀ Động cơ Rossi – ROSSI GEARMOTOR VIỆT NAM
DANH MỤC SẢN PHẨM CHÍNH Động cơ Rossi :
– Động cơ Rossi
– Hộp số Rossi
– Hộp giảm tốc Rossi
– Động cơ giảm tốc Rossi
Model – Thông số kỹ thuật của động cơ giảm tốc RossiSR13 MR V 32 UO3A 10 P01 … |
HBF 100LA 2 B5 |
SR13 MR V 40 UO3A 7 P02 1… | HBF 112M 2 B5 |
SR13 MR V 50 UO3A 7 P02 1… | HBF 132S 2 B5 |
SR13 MR V 63 UO3A 7 P05 1… | HBF 160SA 2 B5 |
SR13 MR V 64 UO3A 7 P06 1… | HBF 160MR 2 B5R |
SR13 MR V 80 UO3A 7 P06 2… | HBF 180M 2 B5 |
SR13 MR V 81 UO3A 7 P06 2… | HB 63A 2 B5 |
SR13 MR IV 32 UO3A 41.5 P… | HB 71A 2 B5 |
SR13 MR IV 40 UO3A 25.4 P… | HB2 80A 2 B5-IE2(ErP) |
SR13 MR IV 50 UO3A 20.3 P… | HB2 90S 2 B5-IE2(ErP) |
SR13 MR IV 63 UO3A 20 P06… | HB2 100LA 2 B5-IE2(ErP) |
SR13 MR IV 64 UO3A 20 P06… | HB2 112M 2 B5-IE2(ErP) |
SR13 MR IV 80 UO3A 20 P06… | HB2 132S 2 B5-IE2(ErP) |
SR13 MR IV 81 UO3A 20 P06… | HB2 160SA 2 B5-IE2(ErP) |
MR C2I 200 UO2A 132S-M B5 81.4 | HB2 160MR 2 B5-IE2(ErP) |
MR C2I 225 UO2A 132S-M B5 125 | HB2 180M 2 B5-IE2(ErP) |
MR C2I 250 UO2A 160M-L B5 98,5 | HBF 200L 2 B5R |
MR C2I 280 UO2A 160M-L B5 154 | HBZ 63A 2 B5 |
MR C2I 320 UO2A 200 B5 103 | HBZ 71A 2 B5 |
MR C2I 321 UO2A 200 B5 129 | HBZ 80A 2 B5 |
MR C2I 360 UO2A 200 B5 161 | HBZ 90S 2 B5 |
R 2I 400 UP1A / 9.86 | HBZ 100LA 2 B5 |
R 2I 401 UP1A / 9.86 | HBZ 112M 2 B5 |
R 2I 450 UP1A / 11,4 | HBZ 132S 2 B5 |
R 2I 451 UP1A / 11,4 | HBZ 160SA 2 B5 |
R 2I 500 UP1A / 14 | HBZ 160MR 2 B5R |
R 2I 501 UP1A / 14 | HBZ 180M 2 B5 |
R 2I 560 UP1A / 14,2 | R 3I 631 UP1A/27.4 |
R 2I 561 UP1A / 14,2 | R CI 400 UO1A/7.76 |
R 2I 630 UP1A / 14,3 | R CI 401 UO1A/7.76 |
R 2I 631 UP1A / 14,3 | R CI 450 UO1A/8.12 |
R 4I 400 UP1A / 125 | R CI 451 UO1A/9.33 |
R 4I 401 UP1A / 125 | R C3I 400 UO1A/130 |
R 4I 450 UP1A / 127 | R C3I 401 UO1A/130 |
R 4I 451 UP1A / 127 | R C3I 450 UO1A/130 |
R 4I 500 UP1A / 129 | R C3I 451 UO1A/130 |
R 4I 501 UP1A / 129 | R C3I 500 UO1A/130 |
R 4I 560 UP1A / 131 | R C3I 501 UO1A/130 |
R 4I 561 UP1A / 131 | HBZ 200L 2 B5R |
R 4I 630 UP1A / 134 | R 3I 451 UP1A/29.1 |
R 4I 631 UP1A / 134 | R 3I 500 UP1A/28.7 |
R C2I 400 UO1A / 19,7 | R 3I 501 UP1A/28.7 |
R C2I 401 UO1A / 19,7 | R 3I 560 UP1A/29.1 |
R C2I 450 UO1A / 22,7 | R 3I 561 UP1A/29.1 |
R C2I 451 UO1A / 22,7 | R 3I 630 UP1A/27.4 |
R C2I 500 UO1A / 22,2 | R C3I 560 UO1A/130 |
R C2I 501 UO1A / 22,2 | R C3I 561 UO1A/130 |
R C2I 560 UO1A / 25,4 | R C3I 630 UO1A/132 |
R C2I 561 UO1A / 25,4 | Power P1 0,09…55 kW |
R C2I 630 UO1A / 28,6 | Nominal torqueTN2 ≤ 19 000 N m |
R C2I 631 UO1A / 28,6 | Transmission ratio iN 7 … 16 000 |
R 3I 400 UP1A / 25,2 | Power P1 0,09…11 kW |
R 3I 401 UP1A / 25,2 | Nominal torque TN2 ≤ 900 N m |
R 3I 450 UP1A / 29,1 | Transmission ratio iN 4…200 |
R 3I 451 UP1A / 29,1 | Power P1 0,09 … 160 kW |
R 3I 500 UP1A / 28,7 | Nominal torque MT2 ≤ 90 000 N m |
R 3I 501 UP1A / 28,7 | Transmission ratio iN 2 … 12 500 |
R 3I 560 UP1A / 29,1 | Power P1 0,09 … 75 kW |
R 3I 561 UP1A / 29,1 | Nominal torque TN2 ≤ 10 000 N m |
R 3I 630 UP1A / 27,4 | Transmission ratio iN 4 … 6 300 |
R 3I 631 UP1A / 27,4 | Power P1 0,09…5,5 kW |
R CI 401 UO1A / 7.76 | Nominal torque TN2 ≤ 670 N m |
R CI 450 UO1A / 8.12 | Transmission ratio iN 6…75 |
R CI 451 UO1A / 9.33 | Nominal torque TN2 1600…710,000 Nm |
R C3I 400 UO1A / 130 | Transmission ratio i N3,55…3550 (in line) |
R C3I 401 UO1A / 130 | MR IV 160 – 132 MC 4 |
R C3I 450 UO1A / 130 | MR IV 161 – 132 MC 4 |
R C3I 451 UO1A / 130 | MR IV 160 – 160 M 4 |
R C3I 500 UO1A / 130 | MR IV 161 – 160 M 4 |
R C3I 501 UO1A / 130 | MR V 200 – 160 M 4 |
R C3I 560 UO1A / 130 | Transmission ratio iN 4 … 6 300 |
R C3I 561 UO1A / 130 | Power P1 0,09…5,5 kW |
R C3I 630 UO1A / 132 | Nominal torque TN2 ≤ 670 N m |
R C3I 631 UO1A / 132 | Transmission ratio iN 6…75 |
MR E 57 F C 2 L N i = 3,4 11×30 M5 75 60 m … | Nominal torque TN2 1600…710,000 Nm |
MR E 84 F C 2 L N i = 3,4 11×30 M5 75 60 m … | Transmission ratio i N3,55…3550 (in line) |
MR E 112 F C 2 L N i = 3,4 14×40 M6 100 80 … | Transmission ratio i N9…2440 (bevel helical) |
MR E 143 F C 2 L N i = 3,4 19×50 M8 130 11 … | Power PN2 ≤ 1,710 kW |
MR E 181 F C 2 L N i = 3 28×82 M12 215 180 … | Nominal torque TN2 ≤ 132,200 N m |
MR EC 84 F O 2 L N i = 3,4 11×30 M5 75 60 … | Transmission ratio iN 6,3 … 28 |
MR EC 112 F O 2 L N i = 3,4 14×40 M6 100 8 … | MR 3I 100 L UP4A 80 B5 61.5 |
MR EC 143 F O 2 L N i = 3,4 19×50 M8 130 1 … | MR 3I 125 L UP4A 90S B5 60.2 |
MR 2E 57 F C 2 L N i = 11,6 11×30 M5 75 60 … | MR 4I 63 UP2A 63 B5 117 |
MR 2E 84 F C 2 L N i = 11,6 11×30 M5 75 60 … | MR 4I 64 UP2A 63 B5 122 |
MR 2E 112 F C 2 L N i = 11,6 14×40 M6 100 … | MR 4I 80 UP2A 71 B5 104 |
MR 2E 143 F C 2 L N i = 11,6 19×50 M8 130 … | MR 4I 81 UP2A 71 B5 139 |
MR 2E 181 F C 2 L N i = 12 28×82 M12 215 1 … | MR 4I 100 UP2A 80 B5 104 |
MR 2EC 84 F O 2 L N i = 11,6 11×30 M5 75 6 … | MR 4I 125 UP2A 90S B5 105 |
MR 2EC 112 F O 2 L N i = 11,6 14×40 M6 100 … | MR CI 125 UO2A 132S-M B5 6.31 |
MR 2EC 143 F O 2 L N i = 11,6 19×50 M8 130 … |
MR 2I 125 L UP4A 112M-MB B5 24.1 |
HB 63A 2 B5 | MR 3I 40 UP2A 63 B5 20.4 |
HB 71A 2 B5 | MR 3I 50 UP2A 63 B5 35.3 |
HB2 80A 2 B5-IE2 (ERP) | MR 3I 63 UP2A 63 B5 55.4 |
HB2 90S 2 B5-IE2 (ERP) | MR 3I 64 UP2A 71 B5 63.5 |
HB2 100LA 2 B5-IE2 (ERP) | MR 3I 80 UP2A 71 B5 66.3 |
HB2 112m 2 B5-IE2 (ERP) | MR 3I 81 UP2A 71 B5 82.7 |
HB2 132S 2 B5-IE2 (ERP) | MR 3I 100 UP2A 80 B5 61.5 |
HB2 160SA 2 B5-IE2 (ERP) | MR 3I 125 UP2A 90S B5 60.2 |
HB2 160MR 2 B5-IE2 (ERP) | MR V 161 – 160 M 4 |
HB2 180M 2 B5-IE2 (ERP) | MR V 160 – 160 L 6 |
HB2 200LR 2 B5-IE2 (ERP) | MR V 161 – 160 L 6 |
HB2 225S 4 B5-IE2 (ERP) | MR IV 200 – 132 MC 4 |
HB2 250M 2 B5-IE2 (ERP) | MR IV 200 – 160 M 4 |
MR 2IV 50 – 63 A 4 | MR V 200 – 132 MC 4 |
MR IV 50 – 63 B 6 | MR V 200 – 160 M 4 |
MR 2IV 40 – 63 A 4 | MR V 200 – 160 L 6 |
MR IV 40 – 63 B 6 | MR IV 250 – 160 M 4 |
MR 2IV 50 – 63 A 4 | MR V 250 – 160 M 4 |
MR IV 50 – 63 A 463 | HB 90S 4 B5 |
MR IV 50 – 63 B 6 | HB 63B 4 B5 |
MR 2IV 40 – 63 A 4 | HB 80A 4 B5 |
MR IV 40 – 63 B 6 | MR 2I 100 L UP4A 90S B5 23.7 |
MR 2IV 50 – 63 A 4 | MR 2I 125 L UP4A 112m-MB B5 24.1 |
MR IV 50 – 63 A 4 | MR 3I 40 UP2A 63 B5 20.4 |
MR IV 50 – 63 B 6 R |
MR 3I 50 UP2A 63 B5 35,3 |
MR 2IV 40 – 63 A 4 | MR 3I 63 UP2A 63 B5 55.4 |
MR IV 40 – 63 A 4 | MR 3I 64 UP2A 71 B5 63.5 |
MR IV 40 – 63 B 6 | MR 3I 80 UP2A 71 B5 66,3 |
MR IV 50 – 63 A 4 | MR 3I 81 UP2A 71 B5 82,7 |
MR IV 32 – 63 B 6 | MR 3I 100 UP2A 80 B5 61,5 |
MR IV 40 – 63 A 4 | MR 3I 125 UP2A 90S B5 60,2 |
MR IV 32 – 63 A 4 | MR 3I 100 L UP4A 80 B5 61,5 |
MR IV 32 – 63 B 6 | MR 3I 125 L UP4A 90S 5 60,2 |
MR V 40 – 63 B 6 | MR 4I 63 UP2A 63 B5 117 |
MR V 50 – 63 B 6 | MR 4I 64 UP2A 63 B5 122 |
MR IV 32 – 63 A 4 | MR 4I 80 UP2A 71 B5 104 |
MR IV 40 – 63 A 4 | MR 4I 81 UP2A 71 B5 139 |
MR IV 32 – 63 B 6 | MR 4I 100 UP2A 80 B5 104 |
HB3 80 B 2 | MR 4I 125 UP2A 90S B5 105 |
HB3 80 C 2 | MR CI 125 UO2A 132S-M B5 6.31 |
HB3 90 S 2 | MR CI 140 UO2A 132S-M B5 18 |
HB3 90 LA 2 | MR CI 160 UO2A 160M-L B5 16.5 |
HB2 200LR 2 B5-IE2(ErP) | MR CI 180 UO2A 180M B5 20.3 |
HB2 225S 4 B5-IE2(ErP) | MR CI 200 UO2A 180M B5 19,7 |
HB2 250M 2 B5-IE2(ErP) | MR CI 225 UO2A 225 B5 16 |
HB2 280S 2 B5-IE2(ErP) | CI 250 UO2A 225 B5 22.3 |
HBF 63A 2 B5 | MR CI 280 UO2A 280 B5 15.8 |
HBF 71A 2 B5 | MR C2I 140 UO2A 100 B5 50.4 |
HBF 80A 2 B5 | MR C2I 160 UO2A 100 B5 129 |
HBF 90S 2 B5 | MR C2I 180 UO2A 100 B5 158 |